| 1st Period | PHA-MON | ||
|---|---|---|---|
| 02:59 | | (11) Annalise Lawrence (12) Sophia Gauvin, (16) Rielle Harris | 1-0 |
| 2nd Period | PHA-MON | ||
|---|---|---|---|
| 00:43 | | (9) Hazel Wadden (Short Handed) (18) Rachel Foulkes | 2-0 |
| 3rd Period | PHA-MON | ||
|---|---|---|---|
| 01:42 | | (11) Annalise Lawrence (Short Handed) | 3-0 |
| 07:35 | | (11) Marissa Richard (8) Lauren Ward | 3-1 |
| 14:53 | | (16) Audrey Poirier (Power Play) (8) Lauren Ward | 3-2 |
| 1st Period | PHA-MON | ||
|---|---|---|---|
| 14:28 | ![]() | (7) Grace White (2 mins) | 2-0 |
| 2nd Period | PHA-MON | ||
|---|---|---|---|
| 07:36 | ![]() | (11) Marissa Richard (2 mins) | 2-2 |
| 09:11 | ![]() | (7) Grace White (2 mins) | 4-2 |
| 13:23 | ![]() | (12) Sophia Gauvin (2 mins) | 6-2 |
| 3rd Period | PHA-MON | ||
|---|---|---|---|
| 01:31 | ![]() | (9) Hazel Wadden (2 mins) | 8-2 |
| 09:27 | ![]() | (5) Abby Fitzpatrick (2 mins) | 8-4 |
| 14:21 | ![]() | (10) Claire Polchies (2 mins) | 10-4 |
Moncton RocketsRocketsRockets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Lauren Ward | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (11) Marissa Richard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (16) Audrey Poirier | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (5) Abby Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Alexia Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Maika Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jasmine McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Helene Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kiersten MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Danie Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Melodie Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Maelle Rodier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Zoe Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chanel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Madeleine Colpitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alyssa MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western PhantomsPhantomsPhantoms |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Annalise Lawrence | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| (9) Hazel Wadden | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
| (12) Sophia Gauvin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (16) Rielle Harris | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Rachel Foulkes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Grace White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (10) Claire Polchies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Maggie McLaughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kate Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ella Macumber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Hailey Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Madelyn DeLong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Rylee Feltmate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ella Bettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sophie Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Austin Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton RocketsRocketsRockets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Maika Chiasson | 21 | 3 | 18 | 0.857 | 45:00 | 0 |
Western PhantomsPhantomsPhantoms |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sophie Peterson | 27 | 2 | 25 | 0.926 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Rockets | 5 | 9 | 13 | 0 | 27 |
| Western Phantoms | 8 | 4 | 9 | 0 | 21 |
| Team | PPG / PPO |
|---|---|
| Western Phantoms | 0 of 2 |
| Moncton Rockets | 2 of 5 |