| 1st Period | FUN-MON | ||
|---|---|---|---|
| 04:25 | | (18) Helene Boudreau | 0-1 |
| 07:14 | | (10) Zoe Allain | 0-2 |
| 10:58 | | (17) Kiersten MacKinnon (8) Lauren Ward | 0-3 |
| 12:21 | | (11) Trinity Ashfield (14) Emilie Summerville | 1-3 |
| 2nd Period | FUN-MON | ||
|---|---|---|---|
| 05:23 | | (2) Maelle Rodier (14) Melodie Cormier, (16) Audrey Poirier | 1-4 |
| 05:46 | | (8) Lauren Ward (10) Zoe Allain | 1-5 |
| 11:13 | | (4) Madeleine Colpitts | 1-6 |
| 11:34 | | (11) Marissa Richard (17) Kiersten MacKinnon, (15) Danie Roy | 1-7 |
| 11:48 | | (15) Danie Roy (17) Kiersten MacKinnon | 1-8 |
| 14:36 | | (4) Madeleine Colpitts (7) Chanel Cormier, (8) Lauren Ward | 1-9 |
| 3rd Period | FUN-MON | ||
|---|---|---|---|
| 09:46 | | (10) Zoe Allain (16) Audrey Poirier, (8) Lauren Ward | 1-10 |
| 10:16 | | (15) Danie Roy (10) Zoe Allain, (11) Marissa Richard | 1-11 |
| 1st Period | FUN-MON | ||
|---|---|---|---|
| 12:44 | ![]() | (14) Emilie Summerville (2 mins) | 2-0 |
| 14:14 | ![]() | (17) Kiersten MacKinnon (2 mins) | 2-2 |
| 2nd Period | FUN-MON |
|---|
| 3rd Period | FUN-MON |
|---|
Moncton RocketsRocketsRockets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Zoe Allain | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (8) Lauren Ward | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (15) Danie Roy | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Kiersten MacKinnon | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (4) Madeleine Colpitts | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Marissa Richard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Audrey Poirier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Maelle Rodier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Helene Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Chanel Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Melodie Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexia Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Maika Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jasmine McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Abby Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alyssa MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy HericanesHericanesHericanes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Trinity Ashfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Emilie Summerville | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Addison George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Gabrielle Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Sydney Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Katherine Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Susan Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ella Cosman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Balkissa Chaibou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Bria Ricketson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Heidi Beks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sara Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Lauren Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Olivia Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Claire Dyment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Lace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton RocketsRocketsRockets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Claire Frenette | 0 | 1 | -1 | 0.000 | 45:00 | 0 |
Fundy HericanesHericanesHericanes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Claire Dyment | 0 | 8 | -8 | 0.000 | 30:00 | 0 |
| (29) Olivia Gorman | 0 | 3 | -3 | 0.000 | 15:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Rockets | 0 | 0 | 0 | 0 | 0 |
| Fundy Hericanes | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fundy Hericanes | 0 of 1 |
| Moncton Rockets | 0 of 1 |