| 1st Period | MON-FUN | ||
|---|---|---|---|
| 01:06 | | (10) Zoe Allain (4) Madeleine Colpitts | 1-0 |
| 05:03 | | (20) Jasmine McGrath (7) Chanel Cormier | 2-0 |
| 2nd Period | MON-FUN | ||
|---|---|---|---|
| 03:41 | | (4) Madeleine Colpitts (Short Handed) (7) Chanel Cormier | 3-0 |
| 3rd Period | MON-FUN | ||
|---|---|---|---|
| 07:30 | | (17) Kiersten MacKinnon (7) Chanel Cormier | 4-0 |
| 1st Period | MON-FUN | ||
|---|---|---|---|
| 05:28 | ![]() | (9) Ella Cosman (2 mins) | 0-2 |
| 2nd Period | MON-FUN | ||
|---|---|---|---|
| 01:41 | ![]() | (4) Madeleine Colpitts (2 mins) | 2-2 |
| 3rd Period | MON-FUN | ||
|---|---|---|---|
| 12:41 | ![]() | (9) Ella Cosman (2 mins) | 2-4 |
| 12:41 | ![]() | (11) Marissa Richard (2 mins) | 4-4 |
Fundy HericanesHericanesHericanes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Ella Cosman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Addison George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Gabrielle Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Sydney Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Katherine Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Susan Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Trinity Ashfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Emilie Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Bria Ricketson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Heidi Beks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sara Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Lauren Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Olivia Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Claire Dyment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Lace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton RocketsRocketsRockets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Chanel Cormier | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Madeleine Colpitts | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| (10) Zoe Allain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Kiersten MacKinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Jasmine McGrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Marissa Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Maelle Rodier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alyssa MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Lauren Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Melodie Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Danie Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Audrey Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Helene Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Maika Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy HericanesHericanesHericanes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Claire Dyment | 40 | 4 | 36 | 0.909 | 45:00 | 0 |
Moncton RocketsRocketsRockets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Claire Frenette | 7 | 0 | 7 | 1.000 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Hericanes | 0 | 0 | 7 | 0 | 7 |
| Moncton Rockets | 0 | 0 | 40 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Moncton Rockets | 0 of 1 |
| Fundy Hericanes | 0 of 1 |