Midisle WildcatsWildcats| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | NB Female U15 AAA NB Female AAA Hockey League | Wildcats | 12 | 4 | 6 | 2 | 0 | 585 | 183 | 155 | 28 | 2.872 | 0.847 | 6 |
| 2022 | NB Female U15 AAA NB Female AAA Hockey League | Wildcats | 12 | 4 | 6 | 2 | 0 | 585 | 183 | 155 | 28 | 2.872 | 0.847 | 0 |
| 2022 | NB Female U15 AAA (Playoffs) NB Female AAA Hockey League | Wildcats | 3 | 2 | 1 | 0 | 0 | 150 | 58 | 54 | 4 | 1.600 | 0.931 | 0 |
| 2021 | NB Female U15 AAA NB Female AAA Hockey League | Wildcats | 29 | 14 | 13 | 2 | 0 | 1345 | 176 | 119 | 57 | 2.543 | 0.676 | 6 |
| 2021 | NB Female U15 AAA NB Female AAA Hockey League | Wildcats | 29 | 14 | 13 | 2 | 0 | 1345 | 176 | 119 | 57 | 2.543 | 0.676 | 0 |
| 2021 | NB Female U15 AAA (Playoffs) NB Female AAA Hockey League | Wildcats | 1 | 0 | 1 | 0 | 0 | 45 | 1 | 1.333 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||